Language Enterprise ProductsRelease | Release Date | Status | Support End Date | End of Full & Limited Support |
TMS 12.7 | 5 May, 2023 | Supported | 5 May, 2025 | Active latest released version |
TMS 12.6 | 14 Sep 2021 | Retired | 14 Sep 2023 | Superseded by TMS 12.7 |
TMS 12.5 | 18 May 2020 | Retired | 18 May 2022 | Superseded by TMS 12.6 |
TMS 12.4 | 28 Jun 2019 | Retired | 28 Jun 2021 | Superseded by TMS 12.5 |
TMS 12.3 | 29 Mar 2019 | Retired | 29 Mar 2021 | Superseded by TMS 12.4 |
TMS 12.2 | 20 Nov 2018 | Retired | 20 Nov 2020 | Superseded by TMS 12.3 |
TMS 12.1 | 19 Jul 2018 | Retired | 19 Jul 2020 | Superseded by TMS 12.2 |
TMS 12.0 | 6 Apr 2018 | Retired | 6 Apr 2020 | Superseded by TMS 12.1 |
TMS 11.4 | 31 Oct 2017 | Retired | 31 Oct 2019 | Superseded by TMS 12.0 |
TMS 11.3 | 28 Apr 2017 | Retired | 28 Apr 2019 | Superseded by TMS 11.4 |
TMS 11.2 | 16 Nov 2016 | Retired | 16 Nov 2018 | Superseded by TMS 11.3 |
TMS 11.1 | 25 Aug 2016 | Retired | 25 Aug 2018 | Superseded by TMS 11.2 |
TMS 11.0 | 30 Nov 2015 | Retired | 30 Nov 2017 | Superseded by TMS 11.1 |
WorldServer 11.8.3 | 02 August 2024 | Supported | 02 August 2026 | Active latest released version |
WorldServer 11.8.2 | 19 April, 2024 | Supported | 19 April 2026 | Superseded by WorldServer 11.8.3 |
WorldServer 11.8.1 | 31 May, 2023 | Supported | 31 May, 2025 | Superseded by WorldServer 11.8.2 |
WorldServer 11.8 | 20 January, 2023 | Supported | 20 January, 2025 | Superseded by WorldServer 11.8.1 |
WorldServer 11.7.3 | 29 July, 2022 | Retired | 29 July, 2024 | Superseded by WorldServer 11.8 |
WorldServer 11.7.2 | 5 January, 2022 | Retired | 5 January, 2024 | Superseded by WorldServer 11.7.3 |
WorldServer 11.7.1 | 29 October, 2021 | Retired | 29 October, 2023 | Superseded by WorldServer 11.7.2 |
WorldServer 11.7 | May 21, 2021 | Retired | May 21, 2023 | Superseded by WorldServer 11.7.1 |
WorldServer 11.6.2 | 9 July 2021 | Retired | 10 Jul 2022 | Superseded by WorldServer 11.7.1 |
WorldServer 11.6.1 | 3 Sep 2020 | Retired | 10 Jul 2022 | Superseded by WorldServer 11.7 |
WorldServer 11.6 | 10 Jul 2020 | Retired | 10 Jul 2022 | Superseded by WorldServer 11.6.1 |
WorldServer 11.5 | 20 Dec 2019 | Retired | 20 Dec 2021 | Superseded by WorldServer 11.6.1 |
WorldServer 11.4.3 | 25 Mar 2020 | Retired | 31 May 2021 | Superseded by WorldServer 11.5 |
WorldServer 11.4.2 | 19 Sep 2019 | Retired | 31 May 2021 | Superseded by WorldServer 11.4.3 |
WorldServer 11.4.1 | 5 Jul 2019 | Retired | 31 May 2021 | Superseded by WorldServer 11.4.2 |
WorldServer 11.4 | 31 May 2019 | Retired | 31 May 2021 | Superseded by WorldServer 11.4.1 |
WorldServer 11.3.5 | 22 Feb 2019 | Retired | 28 Nov 2019 | Superseded by WorldServer 11.4 |
WorldServer 11.3.4 | 22 Jan 2019 | Retired | 28 Nov 2019 | Superseded by WorldServer 11.4 |
WorldServer 11.3.3 | 7 Nov 2018 | Retired | 28 Nov 2019 | Superseded by WorldServer 11.4 |
WorldServer 11.3.2 | 17 Aug 2018 | Retired | 28 Nov 2019 | Superseded by WorldServer 11.4 |
WorldServer 11.3.1 | 10 May 2018 | Retired | 28 Nov 2019 | Superseded by WorldServer 11.4 |
WorldServer 11.3 | 28 Nov 2017 | Retired | 28 Nov 2019 | Superseded by WorldServer 11.4 |
RetiredRetired product releases are no longer supported directly by RWS; ONLY access to the online Knowledge base, Documentation and Community is available.
Extended supportExtended support may be available as a paid option for specific product releases which are moving out of Full support. This option provides you with additional support and maintenance services to allow you to plan and execute an upgrade to the latest product release.
Note: This option requires an additional support agreement between RWS and the customer.